2018-2019 Journal Packages Disclosure Data
2019 Journal Packages Disclosure Data*
| Publisher | Elsevier | Springer Nature | Wiley | SAGE | Taylor and Francis |
|---|---|---|---|---|---|
| Package Name | ScienceDirect | SpringerLink | Wiley Online Library | SAGE Premier | SSH Library |
| Total Journals Available | 2,283 | 1632 | 1508 | 1093 | 1551 |
| GMU cost for journal subscriptions | $1,051,949.77 | $361,105.42 | $498,684.00 | $382,422.37 | $432,503.58 |
| Annual rate of inflation | 3-4% | 5.3% | 3.0% | 5.0% | 3.40% |
| % of GMU Libraries collection budget | 11.18% | 3.84% | 5.30% | 4.07% | 4.60% |
| Expected cost of the package in 2025 with 3.5% inflation | $1,338,373.88 | $459,426.94 | $634,465.31 | $486,548.05 | $550,265.34 |
| Total # of full-text downloads | 342,248 | 80,137 | 148,212 | 120,185 | 109,893 |
| Average cost-per-download | $3.07 | $4.51 | $3.36 | $3.18 | $3.94 |
2018 Journal Packages Disclosure Data*
| Publisher | Elsevier | Springer Nature | Wiley | SAGE | Taylor and Francis |
|---|---|---|---|---|---|
| Package Name | ScienceDirect | SpringerLink | Wiley Online Library | SAGE Premier | SSH Library |
| Total Journals Available | 2,289 | 1640 | 1681 | 1023 | 1474 |
| GMU cost for journal subscriptions | $1,045,350.91 | $342,307.80 | $482,669.00 | $359,503.24 | $419,332.16 |
| Annual rate of inflation | 3-4% | 5.3% | 3.0% | 5.0% | 3.40% |
| % of GMU Libraries collection budget | 11.06% | 3.62% | 5.10% | 3.80% | 4.43% |
| Expected cost of the package in 2025 with 3.5% inflation | $1,329,978.29 | $435,511.12 | $614,089.76 | $457,388.52 | $533,507.61 |
| Total # of full-text downloads | 436,365 | 83,608 | 157,325 | 122,762 | 134,431 |
| Average cost-per-download | $2.40 | $4.09 | $3.07 | $2.93 | $3.12 |
*All numbers based on calendar year.